<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; Market</title>
	<atom:link href="http://www.3yt.net/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Mon, 31 Oct 2011 07:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Officials take stock of damage during brief storm lull</title>
		<link>http://www.3yt.net/officials-take-stock-of-damage-during-brief-storm-lull/</link>
		<comments>http://www.3yt.net/officials-take-stock-of-damage-during-brief-storm-lull/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.3yt.net/officials-take-stock-of-damage-during-brief-storm-lull/</guid>
		<description><![CDATA[Officials take stock of damage during brief storm lull LITTLE ROCK — The day after declaring a statewide emergency, Gov. Mike Beebe toured hard hit communities in the wake of more deadly storms today as Arkansans braced for yet another round of bad weather overnight. Read more on Arkansas News Bureau]]></description>
			<content:encoded><![CDATA[<p><b>Officials take stock of damage during brief storm lull</b><br />
LITTLE ROCK — The day after declaring a statewide emergency, Gov. Mike Beebe toured hard hit communities in the wake of more deadly storms today as Arkansans braced for yet another round of bad weather overnight.</p>
<p>Read more on <a href="http://arkansasnews.com/2011/04/26/officials-take-stock-of-damage-during-brief-storm-lull/">Arkansas News Bureau</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/officials-take-stock-of-damage-during-brief-storm-lull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With no free agency to stock rosters, teams face more challenges in NFL draft</title>
		<link>http://www.3yt.net/with-no-free-agency-to-stock-rosters-teams-face-more-challenges-in-nfl-draft/</link>
		<comments>http://www.3yt.net/with-no-free-agency-to-stock-rosters-teams-face-more-challenges-in-nfl-draft/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[rosters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.3yt.net/with-no-free-agency-to-stock-rosters-teams-face-more-challenges-in-nfl-draft/</guid>
		<description><![CDATA[With no free agency to stock rosters, teams face more challenges in NFL draft NEW YORK, N.Y. &#8211; Strange. Unique. Weird. Read more on The Canadian Press via Yahoo! Canada News]]></description>
			<content:encoded><![CDATA[<p><b>With no free agency to stock rosters, teams face more challenges in NFL draft</b><br />
NEW YORK, N.Y. &#8211; Strange. Unique. Weird.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/no-free-agency-stock-rosters-teams-face-more-202652100.html">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/with-no-free-agency-to-stock-rosters-teams-face-more-challenges-in-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: AutoNation Inc.</title>
		<link>http://www.3yt.net/earnings-preview-autonation-inc/</link>
		<comments>http://www.3yt.net/earnings-preview-autonation-inc/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AutoNation]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.3yt.net/earnings-preview-autonation-inc/</guid>
		<description><![CDATA[Earnings Preview: AutoNation Inc. MICHAEL FELBERBAUM AP Business Writer RICHMOND, Va. AutoNation Inc., the nation&#8217;s largest automotive retailer, reports its first-quarter financial results before the stock market opens Tuesday. WHAT TO WATCH FOR: Any sign of a more consistent recovery for car sellers. Overall U.S. auto sales increased every month during the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Earnings Preview: AutoNation Inc.</b><br />
MICHAEL FELBERBAUM AP Business Writer RICHMOND, Va. AutoNation Inc., the nation&#8217;s largest automotive retailer, reports its first-quarter financial results before the stock market opens Tuesday. WHAT TO WATCH FOR: Any sign of a more consistent recovery for car sellers. Overall U.S. auto sales increased every month during the first quarter of the year as incentives, improving economic conditions &#8230;</p>
<p>Read more on <a href="http://washingtonexaminer.com/news/2011/04/earnings-preview-autonation-inc">Washington Examiner</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/earnings-preview-autonation-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Stock Exchange &#8211; MSM &#8211; Temporary Suspension Notice</title>
		<link>http://www.3yt.net/irish-stock-exchange-msm-temporary-suspension-notice/</link>
		<comments>http://www.3yt.net/irish-stock-exchange-msm-temporary-suspension-notice/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[Temporary]]></category>

		<guid isPermaLink="false">http://www.3yt.net/irish-stock-exchange-msm-temporary-suspension-notice/</guid>
		<description><![CDATA[Irish Stock Exchange &#8211; MSM &#8211; Temporary Suspension Notice Irish Stock Exchange &#8211; MSM &#8211; Temporary Suspension Notice Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Irish Stock Exchange &#8211; MSM &#8211; Temporary Suspension Notice</b><br />
Irish Stock Exchange &#8211; MSM &#8211; Temporary Suspension Notice</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Irish-Stock-Exchange-MSM-afxcnf-1110939851.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/irish-stock-exchange-msm-temporary-suspension-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China shares end down 0.5 pct on large-cap selling</title>
		<link>http://www.3yt.net/china-shares-end-down-0-5-pct-on-large-cap-selling/</link>
		<comments>http://www.3yt.net/china-shares-end-down-0-5-pct-on-large-cap-selling/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[largecap]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.3yt.net/china-shares-end-down-0-5-pct-on-large-cap-selling/</guid>
		<description><![CDATA[China shares end down 0.5 pct on large-cap selling SHANGHAI, April 22 (Reuters) &#8211; China&#8217;s main stock index edged down 0.5 percent on Friday as investors took profits in large-cap shares after the previous day&#8217;s rally, but the decline was limited by strength in airlines and paper makers on expectations of further yuan appreciation. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>China shares end down 0.5 pct on large-cap selling</b><br />
SHANGHAI, April 22 (Reuters) &#8211; China&#8217;s main stock index edged down 0.5 percent on Friday as investors took profits in large-cap shares after the previous day&#8217;s rally, but the decline was limited by strength in airlines and paper makers on expectations of further yuan appreciation.</p>
<p>Read more on <a href="http://my.news.yahoo.com/china-shares-end-down-0-5-pct-large-070549840.html">Reuters via Yahoo! Malaysia News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/china-shares-end-down-0-5-pct-on-large-cap-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastenal ready to split stock again</title>
		<link>http://www.3yt.net/fastenal-ready-to-split-stock-again/</link>
		<comments>http://www.3yt.net/fastenal-ready-to-split-stock-again/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Fastenal]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/fastenal-ready-to-split-stock-again/</guid>
		<description><![CDATA[Fastenal ready to split stock again Fastenal Co. has announced a stock split, the seventh in the Winona-based company’s history. Read more on La Crosse Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Fastenal ready to split stock again</b><br />
Fastenal Co. has announced a stock split, the seventh in the Winona-based company’s history.</p>
<p>Read more on <a href="http://lacrossetribune.com/news/local/9eebaaa2-6af9-11e0-9d67-001cc4c03286.html">La Crosse Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/fastenal-ready-to-split-stock-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM stock lower amid report of govt sale</title>
		<link>http://www.3yt.net/gm-stock-lower-amid-report-of-govt-sale/</link>
		<comments>http://www.3yt.net/gm-stock-lower-amid-report-of-govt-sale/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/gm-stock-lower-amid-report-of-govt-sale/</guid>
		<description><![CDATA[GM stock lower amid report of govt sale GM stocks took a dive following a report the US govt plans to selloff much of its remaining stake. Read more on BigPond News]]></description>
			<content:encoded><![CDATA[<p><b>GM stock lower amid report of govt sale</b><br />
GM stocks took a dive following a report the US govt plans to selloff much of its remaining stake.</p>
<p>Read more on <a href="http://bigpondnews.com/articles/Finance/2011/04/20/GM_stock_lower_amid_report_of_govt_sale_603483.html">BigPond News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/gm-stock-lower-amid-report-of-govt-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Lease rises more than 5 per cent in first day of trading on New York Stock Exchange</title>
		<link>http://www.3yt.net/air-lease-rises-more-than-5-per-cent-in-first-day-of-trading-on-new-york-stock-exchange/</link>
		<comments>http://www.3yt.net/air-lease-rises-more-than-5-per-cent-in-first-day-of-trading-on-new-york-stock-exchange/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.3yt.net/air-lease-rises-more-than-5-per-cent-in-first-day-of-trading-on-new-york-stock-exchange/</guid>
		<description><![CDATA[Air Lease rises more than 5 per cent in first day of trading on New York Stock Exchange NEW YORK, N.Y. &#8211; Shares of jet-leasing company Air Lease Corp. climbed more than 5 per cent in their first day of trading on the New York Stock Exchange. Read more on The Canadian Press via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>Air Lease rises more than 5 per cent in first day of trading on New York Stock Exchange</b><br />
NEW YORK, N.Y. &#8211; Shares of jet-leasing company Air Lease Corp. climbed more than 5 per cent in their first day of trading on the New York Stock Exchange.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/air-lease-rises-more-5-per-cent-first-150320730.html">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/air-lease-rises-more-than-5-per-cent-in-first-day-of-trading-on-new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel shares worth P804M up for sale on stock market</title>
		<link>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/</link>
		<comments>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[P804M]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/</guid>
		<description><![CDATA[San Miguel shares worth P804M up for sale on stock market SAN MIGUEL Corp.s planned fund-raising took clearer shape yesterday with the hired bookrunners disclosing an P804-million share sale that will be coursed through local stock exchange brokers. Read more on BusinessWorld Online]]></description>
			<content:encoded><![CDATA[<p><b>San Miguel shares worth P804M up for sale on stock market</b><br />
SAN MIGUEL Corp.s planned fund-raising took clearer shape yesterday with the hired bookrunners disclosing an P804-million share sale that will be coursed through local stock exchange brokers.</p>
<p>Read more on <a href="http://www.bworldonline.com/content.php?id=29997">BusinessWorld Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi up despite weak Asian trading</title>
		<link>http://www.3yt.net/psei-up-despite-weak-asian-trading/</link>
		<comments>http://www.3yt.net/psei-up-despite-weak-asian-trading/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[PSEi]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.3yt.net/psei-up-despite-weak-asian-trading/</guid>
		<description><![CDATA[PSEi up despite weak Asian trading MANILA, April 19 (PNA) &#8212; The Philippine Stock Exchange index (PSEi) was up by 17.55 points or 0.4128 percent to finish at 4,269.19 Monday. Read more on Positive News Media]]></description>
			<content:encoded><![CDATA[<p><b>PSEi up despite weak Asian trading</b><br />
MANILA, April 19 (PNA) &#8212; The Philippine Stock Exchange index (PSEi) was up by 17.55 points or 0.4128 percent to finish at 4,269.19 Monday.</p>
<p>Read more on <a href="http://positivenewsmedia.net/am2/publish/Business_19/PSEi_up_despite_weak_Asian_trading.shtml">Positive News Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/psei-up-despite-weak-asian-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.3yt.net @ 2012-02-09 18:45:38 -->
