<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; Weather</title>
	<atom:link href="http://www.3yt.net/category/weather-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extreme Weather in Charleston in 2010</title>
		<link>http://www.3yt.net/extreme-weather-in-charleston-in-2010/</link>
		<comments>http://www.3yt.net/extreme-weather-in-charleston-in-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Extreme]]></category>

		<guid isPermaLink="false">http://www.3yt.net/extreme-weather-in-charleston-in-2010/</guid>
		<description><![CDATA[Extreme Weather in Charleston in 2010 From heat to snow National Weather Service says it was a year for the record books. Read more on The Charleston State Journal]]></description>
			<content:encoded><![CDATA[<p><b>Extreme Weather in Charleston in 2010</b><br />
From heat to snow National Weather Service says it was a year for the record books.</p>
<p>Read more on <a href="http://www.statejournal.com/story.cfm?func=viewstory&#038;storyid=85442">The Charleston State Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/extreme-weather-in-charleston-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain gear ordered for Commonwealth Games</title>
		<link>http://www.3yt.net/rain-gear-ordered-for-commonwealth-games/</link>
		<comments>http://www.3yt.net/rain-gear-ordered-for-commonwealth-games/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://www.3yt.net/rain-gear-ordered-for-commonwealth-games/</guid>
		<description><![CDATA[Rain gear ordered for Commonwealth Games Fears of wet weather have prompted organisers of next month&#8217;s Commonwealth Games in New Delhi to order rain gear to protect performers, athletes and spectators, a report said on Saturday. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Rain gear ordered for Commonwealth Games</b><br />
Fears of wet weather have prompted organisers of next month&#8217;s Commonwealth Games in New Delhi to order rain gear to protect performers, athletes and spectators, a report said on Saturday.</p>
<p>Read more on <a href="http://news.yahoo.com/s/afp/20100904/wl_asia_afp/cgames2010indindiaweatherhealth_20100904095240">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/rain-gear-ordered-for-commonwealth-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Boston postponed by severe weather threat</title>
		<link>http://www.3yt.net/chicago-boston-postponed-by-severe-weather-threat/</link>
		<comments>http://www.3yt.net/chicago-boston-postponed-by-severe-weather-threat/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[ChicagoBoston]]></category>
		<category><![CDATA[postponed]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.3yt.net/chicago-boston-postponed-by-severe-weather-threat/</guid>
		<description><![CDATA[Chicago-Boston postponed by severe weather threat Associated Press &#8211; September 3, 2010 4:34 PM ET BOSTON (AP) &#8211; The game between the Chicago White Sox and Boston Red Sox was postponed Friday because of the threat of severe weather from&#8230; Read more on WGEM Quincy]]></description>
			<content:encoded><![CDATA[<p><b>Chicago-Boston postponed by severe weather threat</b><br />
Associated Press &#8211; September 3, 2010 4:34 PM ET BOSTON (AP) &#8211; The game between the Chicago White Sox and Boston Red Sox was postponed Friday because of the threat of severe weather from&#8230;</p>
<p>Read more on <a href="http://www.wgem.com/global/story.asp?s=13098880">WGEM Quincy</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/chicago-boston-postponed-by-severe-weather-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather expert predicts wet spring</title>
		<link>http://www.3yt.net/weather-expert-predicts-wet-spring/</link>
		<comments>http://www.3yt.net/weather-expert-predicts-wet-spring/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.3yt.net/weather-expert-predicts-wet-spring/</guid>
		<description><![CDATA[Weather expert predicts wet spring A leading Queensland climatologist says there is a good chance of above-average rainfall across the state this spring. Read more on ABC via Yahoo!7 News]]></description>
			<content:encoded><![CDATA[<p><b>Weather expert predicts wet spring</b><br />
A leading Queensland climatologist says there is a good chance of above-average rainfall across the state this spring.</p>
<p>Read more on <a href="http://au.news.yahoo.com/a/-/australian-news/7859781/weather-expert-predicts-wet-spring/">ABC via Yahoo!7 News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/weather-expert-predicts-wet-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSFY Action News: Breaking News, Weather and Community &#124;Hot, dry weather may damage SD crops</title>
		<link>http://www.3yt.net/ksfy-action-news-breaking-news-weather-and-community-hot-dry-weather-may-damage-sd-crops/</link>
		<comments>http://www.3yt.net/ksfy-action-news-breaking-news-weather-and-community-hot-dry-weather-may-damage-sd-crops/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA['hot]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[KSFY]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3yt.net/ksfy-action-news-breaking-news-weather-and-community-hot-dry-weather-may-damage-sd-crops/</guid>
		<description><![CDATA[KSFY Action News: Breaking News, Weather and Community &#124;Hot, dry weather may damage SD crops SIOUX FALLS, S.D. (AP) &#8211; Recent hot, dry weather has South Dakota farmers worried about the condition of many of their crops. The U.S. Department of Agriculture said Monday the past month has been dry across most of the state. [...]]]></description>
			<content:encoded><![CDATA[<p><b>KSFY Action News: Breaking News, Weather and Community |Hot, dry weather may damage SD crops</b><br />
SIOUX FALLS, S.D. (AP) &#8211; Recent hot, dry weather has South Dakota farmers worried about the condition of many of their crops. The U.S. Department of Agriculture said Monday the past month has been dry across most of the state.</p>
<p>Read more on <a href="http://www.ksfy.com/Global/story.asp?S=13068721">KSFY Sioux Falls</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/ksfy-action-news-breaking-news-weather-and-community-hot-dry-weather-may-damage-sd-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry, mild weather helps Iowa crops</title>
		<link>http://www.3yt.net/dry-mild-weather-helps-iowa-crops/</link>
		<comments>http://www.3yt.net/dry-mild-weather-helps-iowa-crops/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mild]]></category>

		<guid isPermaLink="false">http://www.3yt.net/dry-mild-weather-helps-iowa-crops/</guid>
		<description><![CDATA[Dry, mild weather helps Iowa crops Associated Press &#8211; August 30, 2010 6:34 PM ET DES MOINES, Iowa (AP) &#8211; Iowa corn and soybeans made rapid progress, thanks to a week of dry and mild weather. Read more on KWQC-TV 6 Davenport]]></description>
			<content:encoded><![CDATA[<p><b>Dry, mild weather helps Iowa crops</b><br />
Associated Press &#8211; August 30, 2010 6:34 PM ET DES MOINES, Iowa (AP) &#8211; Iowa corn and soybeans made rapid progress, thanks to a week of dry and mild weather.</p>
<p>Read more on <a href="http://www.kwqc.com/global/story.asp?s=13069158">KWQC-TV 6 Davenport</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/dry-mild-weather-helps-iowa-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA research project uses math to predict possible crime</title>
		<link>http://www.3yt.net/ucla-research-project-uses-math-to-predict-possible-crime/</link>
		<comments>http://www.3yt.net/ucla-research-project-uses-math-to-predict-possible-crime/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://www.3yt.net/ucla-research-project-uses-math-to-predict-possible-crime/</guid>
		<description><![CDATA[UCLA research project uses math to predict possible crime The weather forecast for the next day might predict a high chance of cloudless skies and 78-degree weather. If Los Angeles gets hit with an earthquake, news stations may predict where and when future aftershocks are most likely to occur. Read more on The Daily Bruin]]></description>
			<content:encoded><![CDATA[<p><b>UCLA research project uses math to predict possible crime</b><br />
The weather forecast for the next day might predict a high chance of cloudless skies and 78-degree weather. If Los Angeles gets hit with an earthquake, news stations may predict where and when future aftershocks are most likely to occur.</p>
<p>Read more on <a href="http://www.dailybruin.com/index.php/article/2010/08/ucla_research_project_uses_math_to_predict_possible_crime">The  Daily Bruin</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/ucla-research-project-uses-math-to-predict-possible-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough surf continues in Brevard this week</title>
		<link>http://www.3yt.net/rough-surf-continues-in-brevard-this-week/</link>
		<comments>http://www.3yt.net/rough-surf-continues-in-brevard-this-week/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Brevard]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.3yt.net/rough-surf-continues-in-brevard-this-week/</guid>
		<description><![CDATA[Rough surf continues in Brevard this week Weather officials warn that rough waves will and rip current threats will remain throughout the week. Read more on Florida Today]]></description>
			<content:encoded><![CDATA[<p><b>Rough surf continues in Brevard this week</b><br />
Weather officials warn that rough waves will and rip current threats will remain throughout the week.</p>
<p>Read more on <a href="http://www.floridatoday.com/article/20100830/BREAKINGNEWS/100830003/1086/rss07">Florida Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/rough-surf-continues-in-brevard-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather reigns the night</title>
		<link>http://www.3yt.net/weather-reigns-the-night/</link>
		<comments>http://www.3yt.net/weather-reigns-the-night/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[reigns]]></category>

		<guid isPermaLink="false">http://www.3yt.net/weather-reigns-the-night/</guid>
		<description><![CDATA[Weather reigns the night On a night in which high school football teams across Lee and Collier counties were scheduled to play their preseason games, Mother Nature presented&#8230; Read more on The News-Press]]></description>
			<content:encoded><![CDATA[<p><b>Weather reigns the night</b><br />
On a night in which high school football teams across Lee and Collier counties were scheduled to play their preseason games, Mother Nature presented&#8230;</p>
<p>Read more on <a href="http://www.news-press.com/article/20100828/SPORTS01/8280368/1011/RSS0701">The News-Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/weather-reigns-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEATHER: Chance of showers</title>
		<link>http://www.3yt.net/weather-chance-of-showers/</link>
		<comments>http://www.3yt.net/weather-chance-of-showers/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[showers]]></category>

		<guid isPermaLink="false">http://www.3yt.net/weather-chance-of-showers/</guid>
		<description><![CDATA[WEATHER: Chance of showers There’s a 20% chance of isolated showers before 1 p.m. today, ac-cording to the National Weather Service. It will be mostly cloudy, with a high near 76. Read more on Times Herald]]></description>
			<content:encoded><![CDATA[<p><b>WEATHER: Chance of showers</b><br />
There’s a 20% chance of isolated showers before 1 p.m. today, ac-cording to the National Weather Service. It will be mostly cloudy, with a high near 76.</p>
<p>Read more on <a href="http://www.thetimesherald.com/article/20100825/NEWS05/100825001/1002/news01/WEATHER++Chance+of+showers+">Times Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/weather-chance-of-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
