<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; Apple</title>
	<atom:link href="http://www.3yt.net/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Mon, 31 Oct 2011 07:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Big Could China Be For Apple?</title>
		<link>http://www.3yt.net/how-big-could-china-be-for-apple/</link>
		<comments>http://www.3yt.net/how-big-could-china-be-for-apple/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[could]]></category>

		<guid isPermaLink="false">http://www.3yt.net/how-big-could-china-be-for-apple/</guid>
		<description><![CDATA[How Big Could China Be For Apple? This is one of the most critical questions which will swing the value of Apple’s (AAPL) stock in the next year.  Could it lead to a $547 stock price in 2012? Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>How Big Could China Be For Apple?</b><br />
This is one of the most critical questions which will swing the value of Apple’s (AAPL) stock in the next year.  Could it lead to a $547 stock price in 2012?</p>
<p>Read more on <a href="http://blogs.forbes.com/ericjackson/2011/03/31/how-big-could-china-be-for-apple/">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/how-big-could-china-be-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Gain While Apple Drags Down Futures; Dollar Falls</title>
		<link>http://www.3yt.net/asian-stocks-gain-while-apple-drags-down-futures-dollar-falls/</link>
		<comments>http://www.3yt.net/asian-stocks-gain-while-apple-drags-down-futures-dollar-falls/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Drags]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.3yt.net/asian-stocks-gain-while-apple-drags-down-futures-dollar-falls/</guid>
		<description><![CDATA[Asian Stocks Gain While Apple Drags Down Futures; Dollar Falls Asian stocks rose, led by energy and technology companies, on signs profit growth will be sustained, while U.S. index futures slid after Apple Inc. Chief Executive Officer Steve Jobs took a leave of absence. The dollar weakened. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Asian Stocks Gain While Apple Drags Down Futures; Dollar Falls</b><br />
Asian stocks rose, led by energy and technology companies, on signs profit growth will be sustained, while U.S. index futures slid after Apple Inc. Chief Executive Officer Steve Jobs took a leave of absence. The dollar weakened.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-01-18/asian-stocks-gain-while-apple-drags-down-futures-dollar-falls.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/asian-stocks-gain-while-apple-drags-down-futures-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Watch: UBS Raises AAPL Target on Strong Sales Outlook</title>
		<link>http://www.3yt.net/apple-stock-watch-ubs-raises-aapl-target-on-strong-sales-outlook/</link>
		<comments>http://www.3yt.net/apple-stock-watch-ubs-raises-aapl-target-on-strong-sales-outlook/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://www.3yt.net/apple-stock-watch-ubs-raises-aapl-target-on-strong-sales-outlook/</guid>
		<description><![CDATA[Apple Stock Watch: UBS Raises AAPL Target on Strong Sales Outlook UBS analyst Maynard Um is expecting Apple will show strong holiday sales numbers and will see continued high demand for its product lineup through 2011, so he’s raising his 12-month target price for the company’s stock from US$365 up to $415. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Apple Stock Watch: UBS Raises AAPL Target on Strong Sales Outlook</b><br />
UBS analyst Maynard Um is expecting Apple will show strong holiday sales numbers and will see continued high demand for its product lineup through 2011, so he’s raising his 12-month target price for the company’s stock from US$365 up to $415.</p>
<p>Read more on <a href="http://mint.macobserver.com/feeder/?FeederAction=clicked&amp;feed=rss%2Feverything%2F&amp;seed=http%3A%2F%2Fwww.macobserver.com%2Ftmo%2Farticle%2Fubs_raises_aapl_target_on_strong_sales_outlook%2F&amp;seed_title=UBS+Raises+AAPL+Target+on+Strong+Sales+Outlook">The Mac Observer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/apple-stock-watch-ubs-raises-aapl-target-on-strong-sales-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GladiatorStocks.com Daily Investment Stock Report Alerts: Apple Inc., Bank of America Corp., General Electric Company &#8230;</title>
		<link>http://www.3yt.net/gladiatorstocks-com-daily-investment-stock-report-alerts-apple-inc-bank-of-america-corp-general-electric-company/</link>
		<comments>http://www.3yt.net/gladiatorstocks-com-daily-investment-stock-report-alerts-apple-inc-bank-of-america-corp-general-electric-company/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GladiatorStocks.com]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/gladiatorstocks-com-daily-investment-stock-report-alerts-apple-inc-bank-of-america-corp-general-electric-company/</guid>
		<description><![CDATA[GladiatorStocks.com Daily Investment Stock Report Alerts: Apple Inc., Bank of America Corp., General Electric Company &#8230; NEWARK, DELAWARE&#8211;(Marketwire &#8211; 10/29/10) &#8211; Gladiatorstocks.com, a premier micro cap research firm provides subscribers with comprehensive research, in depth due diligence and technical analysis to provide our subscribers with high octane stocks that are typically overlooked by your &#8220;Average [...]]]></description>
			<content:encoded><![CDATA[<p><b>GladiatorStocks.com Daily Investment Stock Report Alerts: Apple Inc., Bank of America Corp., General Electric Company &#8230;</b><br />
NEWARK, DELAWARE&#8211;(Marketwire &#8211; 10/29/10) &#8211; Gladiatorstocks.com, a premier micro cap research firm provides subscribers with comprehensive research, in depth due diligence and technical analysis to provide our subscribers with high octane stocks that are typically overlooked by your &#8220;Average Joe&#8221; Wall St. investment advisors. Ask yourself what is easier to find, a stock that moves from $.01 &#8211; $1 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101029/0679726.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/gladiatorstocks-com-daily-investment-stock-report-alerts-apple-inc-bank-of-america-corp-general-electric-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Watch: AAPL Closes Over $300 For First Time</title>
		<link>http://www.3yt.net/apple-stock-watch-aapl-closes-over-300-for-first-time/</link>
		<comments>http://www.3yt.net/apple-stock-watch-aapl-closes-over-300-for-first-time/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://www.3yt.net/apple-stock-watch-aapl-closes-over-300-for-first-time/</guid>
		<description><![CDATA[Apple Stock Watch: AAPL Closes Over $300 For First Time Shares in Apple Inc. closed over US$300 per share for the first time Wednesday, ending the day at $300.14, a gain of $1.60 (+0.54%), on moderately strong volume of 19.9 million shares trading hands. This marks the fourth record high close in a row. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Apple Stock Watch: AAPL Closes Over $300 For First Time</b><br />
Shares in Apple Inc. closed over US$300 per share for the first time Wednesday, ending the day at $300.14, a gain of $1.60 (+0.54%), on moderately strong volume of 19.9 million shares trading hands. This marks the fourth record high close in a row.</p>
<p>Read more on <a href="http://mint.macobserver.com/feeder/?FeederAction=clicked&amp;feed=rss%2Feverything%2F&amp;seed=http%3A%2F%2Fwww.macobserver.com%2Ftmo%2Farticle%2Faapl_closes_over_300_for_first_time%2F&amp;seed_title=AAPL+Closes+Over+%24300+For+First+Time">The Mac Observer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/apple-stock-watch-aapl-closes-over-300-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Passes PetroChina to Become World’s Second-Largest Stock</title>
		<link>http://www.3yt.net/apple-passes-petrochina-to-become-world%e2%80%99s-second-largest-stock/</link>
		<comments>http://www.3yt.net/apple-passes-petrochina-to-become-world%e2%80%99s-second-largest-stock/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[SecondLargest]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[World’s]]></category>

		<guid isPermaLink="false">http://www.3yt.net/apple-passes-petrochina-to-become-world%e2%80%99s-second-largest-stock/</guid>
		<description><![CDATA[Apple Passes PetroChina to Become World’s Second-Largest Stock Apple Inc.’s stock passed PetroChina Co.’s to become the second-biggest in the world by market value. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Apple Passes PetroChina to Become World’s Second-Largest Stock</b><br />
Apple Inc.’s stock passed PetroChina Co.’s to become the second-biggest in the world by market value.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2010-09-23/apple-passes-petrochina-to-become-world-s-second-largest-stock.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/apple-passes-petrochina-to-become-world%e2%80%99s-second-largest-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Dream: From the Top End to the Big Apple</title>
		<link>http://www.3yt.net/marathon-dream-from-the-top-end-to-the-big-apple/</link>
		<comments>http://www.3yt.net/marathon-dream-from-the-top-end-to-the-big-apple/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.3yt.net/marathon-dream-from-the-top-end-to-the-big-apple/</guid>
		<description><![CDATA[Marathon Dream: From the Top End to the Big Apple Four indigenous runners train hard for the New York City Marathon at the Australian Institute of Sport with marathon legend Rob de Castella. Read more on Australian Broadcasting Corporation]]></description>
			<content:encoded><![CDATA[<p><b>Marathon Dream: From the Top End to the Big Apple</b><br />
Four indigenous runners train hard for the New York City Marathon at the Australian Institute of Sport with marathon legend Rob de Castella.</p>
<p>Read more on <a href="http://www.abc.net.au/local/stories/2010/05/14/2899918.htm">Australian Broadcasting Corporation</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/marathon-dream-from-the-top-end-to-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Green Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB</title>
		<link>http://www.3yt.net/orange-green-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/</link>
		<comments>http://www.3yt.net/orange-green-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[DualPocket]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[neoprene]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sleeve]]></category>

		<guid isPermaLink="false">http://www.3yt.net/orange-green-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/</guid>
		<description><![CDATA[Non-OEM case fits Apple iPad. Water Resistant Neoprene SlipCase. Invisible Zipper Line for a Touch of Simple Elegance. Dual-pocket design for iPad and accessories. x2 memory card slots. 1 Year Warranty Product DescriptionCompatible with Apple iPad ONLY Orange Green Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Orange-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038O1M52%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038O1M52" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41i3Zlx4UTL._SL160_.jpg" /></a></p>
<ul>
<li>Non-OEM case fits Apple iPad.</li>
<li>Water Resistant Neoprene SlipCase.</li>
<li>Invisible Zipper Line for a Touch of Simple Elegance.</li>
<li>Dual-pocket design for iPad and accessories. x2 memory card slots.</li>
<li>1 Year Warranty</li>
</ul>
<p><b>Product Description</b><br />Compatible with Apple iPad ONLY</p>
<p><a href="http://www.amazon.com/Orange-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038O1M52%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038O1M52" title="Orange Green Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB " rel="nofollow"><b>Orange Green Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/orange-green-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB</title>
		<link>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/</link>
		<comments>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[DualPocket]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[neoprene]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sleeve]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/</guid>
		<description><![CDATA[x1 Zebra print case x1 Medium size Young Micro TM Live Green Wristband Protect your iPad with this safari print sleeve case. Sleeve made of durable water resistant neoprene material. Complete protection for your iPad. Smooth, non-scratch lining interiorn. Front accessory pocket for ac adapter, pen, paper and more. 1 Year Warranty Product DescriptionCompatible with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Magenta-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038ODGHY%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038ODGHY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZzuUIq7RL._SL160_.jpg" /></a></p>
<ul>
<li>x1 Zebra print case x1 Medium size Young Micro TM Live Green Wristband</li>
<li>Protect your iPad with this safari print sleeve case.</li>
<li>Sleeve made of durable water resistant neoprene material. Complete protection for your iPad.</li>
<li>Smooth, non-scratch lining interiorn. Front accessory pocket for ac adapter, pen, paper and more.</li>
<li>1 Year Warranty</li>
</ul>
<p><b>Product Description</b><br />Compatible with Apple iPad ONLY</p>
<p><a href="http://www.amazon.com/Magenta-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038ODGHY%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038ODGHY" title="Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB " rel="nofollow"><b>Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 16GB </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-16gb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 3G 64GB</title>
		<link>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-3g-64gb/</link>
		<comments>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-3g-64gb/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[DualPocket]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[neoprene]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sleeve]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-3g-64gb/</guid>
		<description><![CDATA[x1 Zebra print case x1 Medium size Young Micro TM Live Green Wristband Protect your iPad with this safari print sleeve case. Sleeve made of durable water resistant neoprene material. Complete protection for your iPad. Smooth, non-scratch lining interiorn. Front accessory pocket for ac adapter, pen, paper and more. 1 Year Warranty Product DescriptionCompatible with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Magenta-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038O9MRM%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038O9MRM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KU57uYBqL._SL160_.jpg" /></a></p>
<ul>
<li>x1 Zebra print case x1 Medium size Young Micro TM Live Green Wristband</li>
<li>Protect your iPad with this safari print sleeve case.</li>
<li>Sleeve made of durable water resistant neoprene material. Complete protection for your iPad.</li>
<li>Smooth, non-scratch lining interiorn. Front accessory pocket for ac adapter, pen, paper and more.</li>
<li>1 Year Warranty</li>
</ul>
<p><b>Product Description</b><br />Compatible with Apple iPad ONLY</p>
<p><a href="http://www.amazon.com/Magenta-Dual-Pocket-Neoprene-Sleeve-Included/dp/B0038O9MRM%3FSubscriptionId%3DAKIAI3SD4E574S5Y6RMQ%26tag%3Dborsa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038O9MRM" title="Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 3G 64GB " rel="nofollow"><b>Magenta and White Zebra Print Dual-Pocket Neoprene Sleeve Case for Apple iPad 3G 64GB </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/magenta-and-white-zebra-print-dual-pocket-neoprene-sleeve-case-for-apple-ipad-3g-64gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.3yt.net @ 2012-02-09 17:39:09 -->
