<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; market</title>
	<atom:link href="http://www.3yt.net/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Mon, 31 Oct 2011 07:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TS Talk Game Application in Android market.</title>
		<link>http://www.3yt.net/ts-talk-game-application-in-android-market/</link>
		<comments>http://www.3yt.net/ts-talk-game-application-in-android-market/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.3yt.net/ts-talk-game-application-in-android-market/</guid>
		<description><![CDATA[Let&#8217;s enjoy studying conversation with foreign languages! (9 languages included) Foreign sentences now become your knowledge just complete them by ordering their words simply in proper positions. ? Learn the word order of sentences! &#8211; This is a game to complete a sentence, by clicking its component words in proper sequence. You can learn the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/ASXNAvbQzp8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ASXNAvbQzp8?fs=1" type="application/x-shockwave-flash" width="350" height="292" allowfullscreen="true"></embed></object><br />
Let&#8217;s enjoy studying conversation with foreign languages! (9 languages included) Foreign sentences now become your knowledge just complete them by ordering their words simply in proper positions. ? Learn the word order of sentences! &#8211; This is a game to complete a sentence, by clicking its component words in proper sequence. You can learn the expressions of conversations as you complete them. ? Convenient review! &#8211; You can read and listen to your cleared sentences again whenever you want at Favorites. ? Check your score and level growing higher! &#8211; You can check your current score and level growth in various graphs. ? Compete with people around the world NOW! &#8211; Support the World Ranking List for each language, so you can check how high your ranking is among the people around world. Let&#8217;s challenge to be the NO 1 in all languages. ? Do not worry about language exams! &#8211; You may improve your scores of GRE, GMAT, TOEFL, TOEIC, IELTS, JLPT, JPT, EJU, SAT, HSK, DELF / DALF, DELE. ? Main Features &#8211; Language sentence completion game. &#8211; Support 9 languages (English, Japanese, Korean, Chinese, French, Spanish, German, Vietnamese, Indonesian), with 30000+ sentence. &#8211; Support the native speaker&#8217;s voice in all languages. &#8211; Totally 100 game stages and provide special stages per five stages. &#8211; Support Favorites to review cleared sentences easily. &#8211; Support World Ranking Service, and various graphs for checking user&#8217;s skill growth. &#8211; Support 9 languages for app&#8217;s user language <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/ts-talk-game-application-in-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel shares worth P804M up for sale on stock market</title>
		<link>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/</link>
		<comments>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[P804M]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/</guid>
		<description><![CDATA[San Miguel shares worth P804M up for sale on stock market SAN MIGUEL Corp.s planned fund-raising took clearer shape yesterday with the hired bookrunners disclosing an P804-million share sale that will be coursed through local stock exchange brokers. Read more on BusinessWorld Online]]></description>
			<content:encoded><![CDATA[<p><b>San Miguel shares worth P804M up for sale on stock market</b><br />
SAN MIGUEL Corp.s planned fund-raising took clearer shape yesterday with the hired bookrunners disclosing an P804-million share sale that will be coursed through local stock exchange brokers.</p>
<p>Read more on <a href="http://www.bworldonline.com/content.php?id=29997">BusinessWorld Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/san-miguel-shares-worth-p804m-up-for-sale-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock Market Extend Losing Streak</title>
		<link>http://www.3yt.net/china-stock-market-extend-losing-streak/</link>
		<comments>http://www.3yt.net/china-stock-market-extend-losing-streak/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://www.3yt.net/china-stock-market-extend-losing-streak/</guid>
		<description><![CDATA[China Stock Market Extend Losing Streak (RTTNews) &#8211; The China stock market has finished lower now in three straight sessions, declining nearly 60 points or 2 percent in that span. The Shanghai Composite Index settled just below the 2,930-point plateau, and now investors are bracing for further softness at the opening of trade on Friday. [...]]]></description>
			<content:encoded><![CDATA[<p><b>China Stock Market Extend Losing Streak</b><br />
(RTTNews) &#8211; The China stock market has finished lower now in three straight sessions, declining nearly 60 points or 2 percent in that span. The Shanghai Composite Index settled just below the 2,930-point plateau, and now investors are bracing for further softness at the opening of trade on Friday.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=33120111634">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/china-stock-market-extend-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust stock market has negative leads</title>
		<link>http://www.3yt.net/aust-stock-market-has-negative-leads/</link>
		<comments>http://www.3yt.net/aust-stock-market-has-negative-leads/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Aust]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/aust-stock-market-has-negative-leads/</guid>
		<description><![CDATA[Aust stock market has negative leads The Aust stock market has received negative leads from offshore markets, after Wall Street gave up early gains to finish lower. Read more on The Age]]></description>
			<content:encoded><![CDATA[<p><b>Aust stock market has negative leads</b><br />
The Aust stock market has received negative leads from offshore markets, after Wall Street gave up early gains to finish lower.</p>
<p>Read more on <a href="http://news.theage.com.au/breaking-news-business/aust-stock-market-has-negative-leads-20110329-1cdqt.html">The Age</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/aust-stock-market-has-negative-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Is Only Halfway Through Bull Run: Birinyi</title>
		<link>http://www.3yt.net/stock-market-is-only-halfway-through-bull-run-birinyi/</link>
		<comments>http://www.3yt.net/stock-market-is-only-halfway-through-bull-run-birinyi/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Birinyi]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Halfway]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.3yt.net/stock-market-is-only-halfway-through-bull-run-birinyi/</guid>
		<description><![CDATA[Stock Market Is Only Halfway Through Bull Run: Birinyi The stock market is only about halfway through a bull run that will catapult the Standard &#038; Poor&#8217;s 500 another 60 percent over the next two to three years, well-known analyst Laszlo Birinyi told CNBC. Read more on CNBC]]></description>
			<content:encoded><![CDATA[<p><b>Stock Market Is Only Halfway Through Bull Run: Birinyi</b><br />
The stock market is only about halfway through a bull run that will catapult the Standard &#038; Poor&#8217;s 500 another 60 percent over the next two to three years, well-known analyst Laszlo Birinyi told CNBC.</p>
<p>Read more on <a href="http://www.cnbc.com/id/42228291?__source=yahoonews&#038;par=yahoonews">CNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/stock-market-is-only-halfway-through-bull-run-birinyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market may be volatile, but stocks a relatively safe investment</title>
		<link>http://www.3yt.net/market-may-be-volatile-but-stocks-a-relatively-safe-investment/</link>
		<comments>http://www.3yt.net/market-may-be-volatile-but-stocks-a-relatively-safe-investment/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[relatively]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.3yt.net/market-may-be-volatile-but-stocks-a-relatively-safe-investment/</guid>
		<description><![CDATA[Market may be volatile, but stocks a relatively safe investment Q: There seems to be more volatility in the stock mar­ket recently. Should inves­tors be concerned? Read more on Montgomery Advertiser]]></description>
			<content:encoded><![CDATA[<p><b>Market may be volatile, but stocks a relatively safe investment</b><br />
Q: There seems to be more volatility in the stock mar­ket recently. Should inves­tors be concerned?</p>
<p>Read more on <a href="http://www.montgomeryadvertiser.com/article/20110313/BUSINESS/103130319/1003/rss05">Montgomery Advertiser</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/market-may-be-volatile-but-stocks-a-relatively-safe-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KL stock market likely to remain volatile</title>
		<link>http://www.3yt.net/kl-stock-market-likely-to-remain-volatile/</link>
		<comments>http://www.3yt.net/kl-stock-market-likely-to-remain-volatile/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.3yt.net/kl-stock-market-likely-to-remain-volatile/</guid>
		<description><![CDATA[KL stock market likely to remain volatile Analysts say investors may decide to stay on the sidelines pending Bank Negara Malaysia&#8217;s decision on the benchmark interest rate. Read more on Business Times]]></description>
			<content:encoded><![CDATA[<p><b>KL stock market likely to remain volatile</b><br />
Analysts say investors may decide to stay on the sidelines pending Bank Negara Malaysia&#8217;s decision on the benchmark interest rate.</p>
<p>Read more on <a href="http://www.btimes.com.my/Current_News/BTIMES/articles/gohx/Article/">Business Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/kl-stock-market-likely-to-remain-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Stock Exchange &#8211; Main Securities Market Notice</title>
		<link>http://www.3yt.net/irish-stock-exchange-main-securities-market-notice/</link>
		<comments>http://www.3yt.net/irish-stock-exchange-main-securities-market-notice/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/irish-stock-exchange-main-securities-market-notice/</guid>
		<description><![CDATA[Irish Stock Exchange &#8211; Main Securities Market Notice Irish Stock Exchange &#8211; Main Securities Market Notice Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Irish Stock Exchange &#8211; Main Securities Market Notice</b><br />
Irish Stock Exchange &#8211; Main Securities Market Notice</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Irish-Stock-Exchange-Main-afxcnf-2884108081.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/irish-stock-exchange-main-securities-market-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market heads for lower open, Chinese moves again to slow economy</title>
		<link>http://www.3yt.net/toronto-stock-market-heads-for-lower-open-chinese-moves-again-to-slow-economy/</link>
		<comments>http://www.3yt.net/toronto-stock-market-heads-for-lower-open-chinese-moves-again-to-slow-economy/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.3yt.net/toronto-stock-market-heads-for-lower-open-chinese-moves-again-to-slow-economy/</guid>
		<description><![CDATA[Toronto stock market heads for lower open, Chinese moves again to slow economy TORONTO &#8211; The Toronto stock market headed for a lower opening on Tuesday as oil and copper prices backed away after China’s central bank raised interest rates in a bid to dampen high inflation. Read more on Brandon Sun]]></description>
			<content:encoded><![CDATA[<p><b>Toronto stock market heads for lower open, Chinese moves again to slow economy</b><br />
TORONTO &#8211; The Toronto stock market headed for a lower opening on Tuesday as oil and copper prices backed away after China’s central bank raised interest rates in a bid to dampen high inflation.</p>
<p>Read more on <a href="http://www.brandonsun.com/business/breaking-news/toronto-stock-market-heads-for-lower-open-chinese-moves-again-to-slow-economy-115553469.html?viewAllComments=y">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/toronto-stock-market-heads-for-lower-open-chinese-moves-again-to-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt stock market tumbles over 5 pct on protests</title>
		<link>http://www.3yt.net/egypt-stock-market-tumbles-over-5-pct-on-protests/</link>
		<comments>http://www.3yt.net/egypt-stock-market-tumbles-over-5-pct-on-protests/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 10:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tumbles]]></category>

		<guid isPermaLink="false">http://www.3yt.net/egypt-stock-market-tumbles-over-5-pct-on-protests/</guid>
		<description><![CDATA[Egypt stock market tumbles over 5 pct on protests Egypt&#8217;s benchmark stock index tumbles more than 5 pct on massive anti-government protests Read more on Bay News 9 Tampa Bay]]></description>
			<content:encoded><![CDATA[<p><b>Egypt stock market tumbles over 5 pct on protests</b><br />
Egypt&#8217;s benchmark stock index tumbles more than 5 pct on massive anti-government protests</p>
<p>Read more on <a href="http://www.baynews9.com/article/news/ap/january/200867/Egypt-stock-market-tumbles-over-5-pct-on-protests?cid=rss">Bay News 9 Tampa Bay</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/egypt-stock-market-tumbles-over-5-pct-on-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.3yt.net @ 2012-02-09 17:53:17 -->
