<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; Markets</title>
	<atom:link href="http://www.3yt.net/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Mon, 31 Oct 2011 07:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senator’s plan would sacrifice military exchange markets for a worthy program</title>
		<link>http://www.3yt.net/senator%e2%80%99s-plan-would-sacrifice-military-exchange-markets-for-a-worthy-program/</link>
		<comments>http://www.3yt.net/senator%e2%80%99s-plan-would-sacrifice-military-exchange-markets-for-a-worthy-program/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA['would]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Sacrifice]]></category>
		<category><![CDATA[Senator’s]]></category>
		<category><![CDATA[worthy]]></category>

		<guid isPermaLink="false">http://www.3yt.net/senator%e2%80%99s-plan-would-sacrifice-military-exchange-markets-for-a-worthy-program/</guid>
		<description><![CDATA[Senator’s plan would sacrifice military exchange markets for a worthy program Advocates for military commissaries are optimistic they can sideline a Senate Veterans Affairs Committee plan that would end subsidies of base grocery stores so the same money could pay for health care of veterans and families exposed years ago to contaminated water at Camp [...]]]></description>
			<content:encoded><![CDATA[<p><b>Senator’s plan would sacrifice military exchange markets for a worthy program</b><br />
Advocates for military commissaries are optimistic they can sideline a Senate Veterans Affairs Committee plan that would end subsidies of base grocery stores so the same money could pay for health care of veterans and families exposed years ago to contaminated water at Camp Lejeune, N.C.</p>
<p>Read more on <a href="http://www.heraldnet.com/article/20110716/BIZ/707169942/1042/LIVING02">Everett Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/senator%e2%80%99s-plan-would-sacrifice-military-exchange-markets-for-a-worthy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International markets news</title>
		<link>http://www.3yt.net/international-markets-news/</link>
		<comments>http://www.3yt.net/international-markets-news/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3yt.net/international-markets-news/</guid>
		<description><![CDATA[International markets news A roundup of trading on major world markets. Read more on Sydney Morning Herald]]></description>
			<content:encoded><![CDATA[<p><b>International markets news</b><br />
A roundup of trading on major world markets.</p>
<p>Read more on <a href="http://news.smh.com.au/breaking-news-business/international-markets-news-20110401-1cntn.html">Sydney Morning Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/international-markets-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets may see volatility this week on contracts settlements</title>
		<link>http://www.3yt.net/markets-may-see-volatility-this-week-on-contracts-settlements/</link>
		<comments>http://www.3yt.net/markets-may-see-volatility-this-week-on-contracts-settlements/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.3yt.net/markets-may-see-volatility-this-week-on-contracts-settlements/</guid>
		<description><![CDATA[Markets may see volatility this week on contracts settlements New Delhi, Mar 27 (PTI) After snapping a two-week losing streak with a gain of nearly 950 points last week, the stock markets may witness volatility in the coming sessions in the view of settlement of March derivative contracts due on March 31, say experts.The Bombay [...]]]></description>
			<content:encoded><![CDATA[<p><b>Markets may see volatility this week on contracts settlements</b><br />
New Delhi, Mar 27 (PTI) After snapping a two-week losing streak with a gain of nearly 950 points last week, the stock markets may witness volatility in the coming sessions in the view of settlement of March derivative contracts due on March 31, say experts.The Bombay Stock Exchange bellwether Sensex saw impressive buying in the week gone by as the key index surged by 936.83 points, or 5.23 per &#8230;</p>
<p>Read more on <a href="http://in.news.yahoo.com/markets-may-see-volatility-week-contracts-settlements-20110326-213100-369.html">PTI via Yahoo! India News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/markets-may-see-volatility-this-week-on-contracts-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian share markets muted even as oil price falls</title>
		<link>http://www.3yt.net/asian-share-markets-muted-even-as-oil-price-falls/</link>
		<comments>http://www.3yt.net/asian-share-markets-muted-even-as-oil-price-falls/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[muted]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.3yt.net/asian-share-markets-muted-even-as-oil-price-falls/</guid>
		<description><![CDATA[Asian share markets muted even as oil price falls Asian stock markets posted muted gains Wednesday despite encouraging signs that include falling oil prices, better-than-expected machinery orders in Japan and an overnight climb on Wall Street. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Asian share markets muted even as oil price falls</b><br />
Asian stock markets posted muted gains Wednesday despite encouraging signs that include falling oil prices, better-than-expected machinery orders in Japan and an overnight climb on Wall Street.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/110309/world_markets.html?.v=2">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/asian-share-markets-muted-even-as-oil-price-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local markets ‘here to stay,’ stock exchange chiefs tell politicians</title>
		<link>http://www.3yt.net/local-markets-%e2%80%98here-to-stay%e2%80%99-stock-exchange-chiefs-tell-politicians/</link>
		<comments>http://www.3yt.net/local-markets-%e2%80%98here-to-stay%e2%80%99-stock-exchange-chiefs-tell-politicians/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[stay’]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[‘here]]></category>

		<guid isPermaLink="false">http://www.3yt.net/local-markets-%e2%80%98here-to-stay%e2%80%99-stock-exchange-chiefs-tell-politicians/</guid>
		<description><![CDATA[Local markets ‘here to stay,’ stock exchange chiefs tell politicians Heads of Toronto and London stock exchanges try to convince Ontario government of proposed deal’s merits Read more on The Globe and Mail]]></description>
			<content:encoded><![CDATA[<p><b>Local markets ‘here to stay,’ stock exchange chiefs tell politicians</b><br />
Heads of Toronto and London stock exchanges try to convince Ontario government of proposed deal’s merits</p>
<p>Read more on <a href="http://www.theglobeandmail.com/globe-investor/tmx-deal/local-markets-here-to-stay-stock-exchange-chiefs-tell-politicians/article1927586/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Report%20On%20Business&#038;utm_content=1927586">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/local-markets-%e2%80%98here-to-stay%e2%80%99-stock-exchange-chiefs-tell-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stock markets close higher, euro slips</title>
		<link>http://www.3yt.net/european-stock-markets-close-higher-euro-slips/</link>
		<comments>http://www.3yt.net/european-stock-markets-close-higher-euro-slips/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/european-stock-markets-close-higher-euro-slips/</guid>
		<description><![CDATA[European stock markets close higher, euro slips European stock markets closed higher yesterday on the back of growing optimism about the economic outlook and solid corporate results but the euro slipped on weaker-than-expected German data. Read more on Gulf Times]]></description>
			<content:encoded><![CDATA[<p><b>European stock markets close higher, euro slips</b><br />
European stock markets closed higher yesterday on the back of growing optimism about the economic outlook and solid corporate results but the euro slipped on weaker-than-expected German data.</p>
<p>Read more on <a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=414670&#038;version=1&#038;template_id=48&#038;parent_id=28">Gulf Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/european-stock-markets-close-higher-euro-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rate hike fears hit stock markets</title>
		<link>http://www.3yt.net/china-rate-hike-fears-hit-stock-markets/</link>
		<comments>http://www.3yt.net/china-rate-hike-fears-hit-stock-markets/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/china-rate-hike-fears-hit-stock-markets/</guid>
		<description><![CDATA[China rate hike fears hit stock markets Fears that China will tighten its monetary policy hit stocks hard Thursday despite another batch of encouraging U.S. economic news. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>China rate hike fears hit stock markets</b><br />
Fears that China will tighten its monetary policy hit stocks hard Thursday despite another batch of encouraging U.S. economic news.</p>
<p>Read more on <a href="http://news.yahoo.com/s/ap/20110120/ap_on_bi_ge/world_markets_35">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/china-rate-hike-fears-hit-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets watch Korean military tensions</title>
		<link>http://www.3yt.net/world-markets-watch-korean-military-tensions/</link>
		<comments>http://www.3yt.net/world-markets-watch-korean-military-tensions/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[WATCH]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.3yt.net/world-markets-watch-korean-military-tensions/</guid>
		<description><![CDATA[World markets watch Korean military tensions World stock markets were mixed Monday as investors watched with unease as South Korea went ahead with a military drill on a&#8230; Read more on Deseret News]]></description>
			<content:encoded><![CDATA[<p><b>World markets watch Korean military tensions</b><br />
World stock markets were mixed Monday as investors watched with unease as South Korea went ahead with a military drill on a&#8230;</p>
<p>Read more on <a href="http://www.deseretnews.com/article/700093347/World-markets-watch-Korean-military-tensions.html?s_cid=rss-14">Deseret News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/world-markets-watch-korean-military-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets higher amid growth hopes</title>
		<link>http://www.3yt.net/stock-markets-higher-amid-growth-hopes/</link>
		<comments>http://www.3yt.net/stock-markets-higher-amid-growth-hopes/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/stock-markets-higher-amid-growth-hopes/</guid>
		<description><![CDATA[Stock markets higher amid growth hopes World stock markets mostly advanced after Japan&#8217;s third quarter GDP was revised higher and the extension of US tax cuts boosted expectations of stronger economic growth in the short-term. Read more on Independent Online]]></description>
			<content:encoded><![CDATA[<p><b>Stock markets higher amid growth hopes</b><br />
World stock markets mostly advanced after Japan&#8217;s third quarter GDP was revised higher and the extension of US tax cuts boosted expectations of stronger economic growth in the short-term.</p>
<p>Read more on <a href="http://www.iol.co.za/stock-markets-higher-amid-growth-hopes-1.999423">Independent Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/stock-markets-higher-amid-growth-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets mostly lower, oil slides</title>
		<link>http://www.3yt.net/asian-stock-markets-mostly-lower-oil-slides/</link>
		<comments>http://www.3yt.net/asian-stock-markets-mostly-lower-oil-slides/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.3yt.net/asian-stock-markets-mostly-lower-oil-slides/</guid>
		<description><![CDATA[Asian stock markets mostly lower, oil slides (AP:BANGKOK) Asian stock markets were mostly lower Wednesday after a muted performance on Wall Street while a weaker dollar boosted Japanese shares. Oil extended losses on profit taking after rising above $90 a barrel on Tuesday for the first time in over two years. Read more on INO [...]]]></description>
			<content:encoded><![CDATA[<p><b>Asian stock markets mostly lower, oil slides</b><br />
(AP:BANGKOK) Asian stock markets were mostly lower Wednesday after a muted performance on Wall Street while a weaker dollar boosted Japanese shares. Oil extended losses on profit taking after rising above $90 a barrel on Tuesday for the first time in over two years.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=68974867387103">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/asian-stock-markets-mostly-lower-oil-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.3yt.net @ 2012-02-09 18:01:28 -->
