<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; more</title>
	<atom:link href="http://www.3yt.net/tag/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3yt.net</link>
	<description>Live News</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mocker: There&#8217;s Always More to MTA&#8217;s Money Stories</title>
		<link>http://www.3yt.net/mocker-theres-always-more-to-mtas-money-stories/</link>
		<comments>http://www.3yt.net/mocker-theres-always-more-to-mtas-money-stories/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[Mocker]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[MTA's]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[There's]]></category>

		<guid isPermaLink="false">http://www.3yt.net/mocker-theres-always-more-to-mtas-money-stories/</guid>
		<description><![CDATA[Mocker: There&#8217;s Always More to MTA&#8217;s Money Stories As the Metropolitan Transportation Authority is taking steps to save money on bottled water and roll out a new fare payment system, PIX 11 News reporter Greg Mocker discovered the MTA failed to mention pricey details about both deals. Read more on WPIX 11 New York]]></description>
			<content:encoded><![CDATA[<p><b>Mocker: There&#8217;s Always More to MTA&#8217;s Money Stories</b><br />
As the Metropolitan Transportation Authority is taking steps to save money on bottled water and roll out a new fare payment system, PIX 11 News reporter Greg Mocker discovered the MTA failed to mention pricey details about both deals.</p>
<p>Read more on <a href="http://www.wpix.com/news/local/wpix-mta-money-stories,0,692385.story?track=rss">WPIX 11 New York</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/mocker-theres-always-more-to-mtas-money-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State News: More than 160 airmen returning to Ark. air baseb</title>
		<link>http://www.3yt.net/state-news-more-than-160-airmen-returning-to-ark-air-baseb/</link>
		<comments>http://www.3yt.net/state-news-more-than-160-airmen-returning-to-ark-air-baseb/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[airmen]]></category>
		<category><![CDATA[Ark.]]></category>
		<category><![CDATA[baseb]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.3yt.net/state-news-more-than-160-airmen-returning-to-ark-air-baseb/</guid>
		<description><![CDATA[State News: More than 160 airmen returning to Ark. air baseb JACKSONVILLE (AP) — The Air Force says more than 160 airmen are expected to return Wednesday evening to Little Rock Air Force Base from deployments in Iraq and Afghanistan. Read more on Baxter Bulletin]]></description>
			<content:encoded><![CDATA[<p><b>State News: More than 160 airmen returning to Ark. air baseb</b><br />
JACKSONVILLE (AP) — The Air Force says more than 160 airmen are expected to return Wednesday evening to Little Rock Air Force Base from deployments in Iraq and Afghanistan.</p>
<p>Read more on <a href="http://baxterbulletin.com/article/20100901/UPDATES01/100901012/1002/rss">Baxter Bulletin</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/state-news-more-than-160-airmen-returning-to-ark-air-baseb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to pay more for airfare during holiday travel time</title>
		<link>http://www.3yt.net/plan-to-pay-more-for-airfare-during-holiday-travel-time/</link>
		<comments>http://www.3yt.net/plan-to-pay-more-for-airfare-during-holiday-travel-time/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.3yt.net/plan-to-pay-more-for-airfare-during-holiday-travel-time/</guid>
		<description><![CDATA[Plan to pay more for airfare during holiday travel time West Palm Beach, Fla. &#8212; Looking to fly somewhere this Thanksgiving or Christmas? Strap yourself in and prepare for higher airfares to go along with extra fees for baggage and other services. Read more on Detroit News]]></description>
			<content:encoded><![CDATA[<p><b>Plan to pay more for airfare during holiday travel time</b><br />
West Palm Beach, Fla. &#8212; Looking to fly somewhere this Thanksgiving or Christmas? Strap yourself in and prepare for higher airfares to go along with extra fees for baggage and other services.</p>
<p>Read more on <a href="http://detnews.com/article/20100830/BIZ01/8300311/1010/rss23">Detroit News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/plan-to-pay-more-for-airfare-during-holiday-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan road group pushes for more repair money</title>
		<link>http://www.3yt.net/michigan-road-group-pushes-for-more-repair-money/</link>
		<comments>http://www.3yt.net/michigan-road-group-pushes-for-more-repair-money/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pushes]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.3yt.net/michigan-road-group-pushes-for-more-repair-money/</guid>
		<description><![CDATA[Michigan road group pushes for more repair money Frustrated with inaction from Michigan lawmakers, a coalition that wants the state to spend more money on road repairs is trying a new lobbying approach. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Michigan road group pushes for more repair money</b><br />
Frustrated with inaction from Michigan lawmakers, a coalition that wants the state to spend more money on road repairs is trying a new lobbying approach.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100825/us_michigan_roads.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/michigan-road-group-pushes-for-more-repair-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: More people will hit the road this Labor Day</title>
		<link>http://www.3yt.net/aaa-more-people-will-hit-the-road-this-labor-day/</link>
		<comments>http://www.3yt.net/aaa-more-people-will-hit-the-road-this-labor-day/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.3yt.net/aaa-more-people-will-hit-the-road-this-labor-day/</guid>
		<description><![CDATA[AAA: More people will hit the road this Labor Day (AP:DENVER) Travel club AAA says more Americans will take trips over the Labor Day weekend than a year ago. The organization said Thursday it expects 34.4 million people to travel at least 50 miles from home between Thursday Sept. 2 and Monday Sept. 6. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><b>AAA: More people will hit the road this Labor Day</b><br />
(AP:DENVER) Travel club AAA says more Americans will take trips over the Labor Day weekend than a year ago. The organization said Thursday it expects 34.4 million people to travel at least 50 miles from home between Thursday Sept. 2 and Monday Sept. 6. That&#8217;s up nearly 10 percent from 2009.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=689728173580790">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/aaa-more-people-will-hit-the-road-this-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Explain How Stimulus Money Was Wasted On Monkeys With Cocaine Problems And More</title>
		<link>http://www.3yt.net/senators-explain-how-stimulus-money-was-wasted-on-monkeys-with-cocaine-problems-and-more/</link>
		<comments>http://www.3yt.net/senators-explain-how-stimulus-money-was-wasted-on-monkeys-with-cocaine-problems-and-more/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://www.3yt.net/senators-explain-how-stimulus-money-was-wasted-on-monkeys-with-cocaine-problems-and-more/</guid>
		<description><![CDATA[Senators Explain How Stimulus Money Was Wasted On Monkeys With Cocaine Problems And More Revelations that some of the stimulus money shelled out under President Obama &#8216;s Recovery Act has been squandered on less-than-deserving projects are nothing new . But now, thanks to GOP Sens. Tom Coburn and John McCain , a large portion of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Senators Explain How Stimulus Money Was Wasted On Monkeys With Cocaine Problems And More</b><br />
Revelations that some of the stimulus money shelled out under President Obama &#8216;s Recovery Act has been squandered on less-than-deserving projects are nothing new . But now, thanks to GOP Sens. Tom Coburn and John McCain , a large portion of these allegedly unworthy ventures have been exposed and criticized in a handy-dandy list.</p>
<p>Read more on <a href="http://www.mediaite.com/online/senators-explain-how-stimulus-money-was-wasted-on-monkeys-with-cocaine-problems-and-more/">Mediaite</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/senators-explain-how-stimulus-money-was-wasted-on-monkeys-with-cocaine-problems-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Opposition To Health Reform Declines; Seniors View New Law More Negatively Than Adults Overall</title>
		<link>http://www.3yt.net/poll-opposition-to-health-reform-declines-seniors-view-new-law-more-negatively-than-adults-overall/</link>
		<comments>http://www.3yt.net/poll-opposition-to-health-reform-declines-seniors-view-new-law-more-negatively-than-adults-overall/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Negatively]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.3yt.net/poll-opposition-to-health-reform-declines-seniors-view-new-law-more-negatively-than-adults-overall/</guid>
		<description><![CDATA[Poll: Opposition To Health Reform Declines; Seniors View New Law More Negatively Than Adults Overall The Washington Post: &#8220;Opposition to the landmark health care overhaul declined over the past month, to 35 percent from 41 percent, according to the latest results of a tracking poll, reported Thursday. Fifty percent of the public held a favorable [...]]]></description>
			<content:encoded><![CDATA[<p><b>Poll: Opposition To Health Reform Declines; Seniors View New Law More Negatively Than Adults Overall</b><br />
The Washington Post: &#8220;Opposition to the landmark health care overhaul declined over the past month, to 35 percent from 41 percent, according to the latest results of a tracking poll, reported Thursday. Fifty percent of the public held a favorable view of the law, up slightly from 48 percent a month ago, while 14 percent expressed no opinion about the measure, according to the poll by the Kaiser &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3GMy">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/poll-opposition-to-health-reform-declines-seniors-view-new-law-more-negatively-than-adults-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Funding Needed For State Health Care Program</title>
		<link>http://www.3yt.net/more-funding-needed-for-state-health-care-program/</link>
		<comments>http://www.3yt.net/more-funding-needed-for-state-health-care-program/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[care.]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.3yt.net/more-funding-needed-for-state-health-care-program/</guid>
		<description><![CDATA[More Funding Needed For State Health Care Program A state program that provides low-cost health insurance for nearly 46,000 Pennsylvanians is running out of funding and those who rely on the program may not have any insurance until the new federal health care reform begins in 2014. Read more on KDKA Pittsburgh]]></description>
			<content:encoded><![CDATA[<p><b>More Funding Needed For State Health Care Program</b><br />
A state program that provides low-cost health insurance for nearly 46,000 Pennsylvanians is running out of funding and those who rely on the program may not have any insurance until the new federal health care reform begins in 2014.</p>
<p>Read more on <a href="http://kdka.com/health/adultBasic.health.insurance.2.1830177.html">KDKA Pittsburgh</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/more-funding-needed-for-state-health-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax holidays more about politics than economics</title>
		<link>http://www.3yt.net/tax-holidays-more-about-politics-than-economics/</link>
		<comments>http://www.3yt.net/tax-holidays-more-about-politics-than-economics/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.3yt.net/tax-holidays-more-about-politics-than-economics/</guid>
		<description><![CDATA[Tax holidays more about politics than economics Gov. Martin O&#8217;Malley, tax cutter. Read more on Baltimore Sun]]></description>
			<content:encoded><![CDATA[<p><b>Tax holidays more about politics than economics</b><br />
Gov. Martin O&#8217;Malley, tax cutter.</p>
<p>Read more on <a href="http://www.baltimoresun.com/news/bs-bz-hancock-sales-tax-holiday-20100726,0,837065.column?track=rss">Baltimore Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/tax-holidays-more-about-politics-than-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate travel departments becoming more comfortable with social media</title>
		<link>http://www.3yt.net/corporate-travel-departments-becoming-more-comfortable-with-social-media/</link>
		<comments>http://www.3yt.net/corporate-travel-departments-becoming-more-comfortable-with-social-media/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA['Becoming]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.3yt.net/corporate-travel-departments-becoming-more-comfortable-with-social-media/</guid>
		<description><![CDATA[Corporate travel departments becoming more comfortable with social media A new research has indicated that corporate travel professionals are increasingly using social media to communicate with travellers and to stay on top of latest travel industry information. Read more on eyefortravel.com]]></description>
			<content:encoded><![CDATA[<p><b>Corporate travel departments becoming more comfortable with social media</b><br />
A new research has indicated that corporate travel professionals are increasingly using social media to communicate with travellers and to stay on top of latest travel industry information.</p>
<p>Read more on <a href="http://www.eyefortravel.com/news/business-travel/corporate-travel-departments-becoming-more-comfortable-social-media">eyefortravel.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3yt.net/corporate-travel-departments-becoming-more-comfortable-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
